Financial Highlights

Consolidated Results Trend

2020/05 2021/05 2022/05 2023/05 2024/05
Net Sales (Million JPY) 37,863 41,074 36,139 41,236 42,702
Sold Properties (units) 1,336 1,420 1,129 1,152 1,129
Ordinary Profit (Million JPY) 757 1,926 1,061 239 607
Ordinary Profit Rate (%) 2.0 4.7 2.9 0.6 1.4
Profit (Million JPY) 522 1,127 643 100 414
Earnings per Share (JPY) 60.82 131.88 74.55 11.65 50.04

Number of Renovated Condominiums Sold

Net Sales/ Number of Renovated Condominiums Sold

Ordinary Profit/ Ordinary Profit rate

Profit/ Earnings per Share

Consolidated Financial Data

2020/05 2021/05 2022/05 2023/05 2024/05
Total Assets (Million JPY) 38,596 36,296 40,932 45,629 40,710
Net Assets (Million JPY) 10,635 11,586 11,978 11,774 11,872
Equity Capital Ratio 27.5 31.9 29.2 25.8 29.1
Net Assets per Share (JPY) 1,247.33 1,351.77 1,381.47 1,403.89 1,479.04

Total Assets/ Net Assets/ Shareholder's Equity Ratio

Consolidated cash flow

2020/05 2021/05 2022/05 2023/05 2024/05
Cash Flow from Operating Activities 970 10,153 -3,896 -930 8,861
Cash Flow from Investment Activities -1,816 -4,481 -3,183 -2,851 -3,116
Cash Flow from Financing Activities 493 -4,381 5,300 4,313 -5,788
Ending balance of cash and cash equivalents 4,691 5,982 4,203 4,734 4,690

Other

Employees

2020/05 2021/05 2022/05 2023/05 2024/05
Consolidated 318 325 327 342 319
Non-Consolidated 228 234 224 232 213